APPENDIX -IX
Mandatory Public Disclosure
Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MONTFORT HIGH SCHOOL ,RAJIV NAGAR MANDLA (M.P.) |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030251 |
3 | SCHOOL CODE (IF APPLICABLE) | 50225 |
4 | COMPLETE ADDRESS WITH PIN CODE | MONTFORT HIGH SCHOOL ,RAJIV NAGAR MANDLA (M.P.) 481661 |
5 | PRINCIPAL NAME | GEORGE POTTAKARAN (9009570521) |
6 | PRINCIPAL QUALIFICATION | MA B ED |
7 | SCHOOL EMAIL ID | principal@montfortmandla.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 07642260493,9109260493 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | https://www.montfortmandla.in/details/School-Info/Affiliation-Certificate/30.html |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
https://montfortmandla.in/uploads/files/FINAL-REGISTRATION-SOCIETY-final.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | https://montfortmandla.in/uploads/files/NOC-final.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | https://www.montfortmandla.in/details/School-Info/RTE-Recognition/33.html |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONALBUILDING CODE | https://www.montfortmandla.in/details/School-Info/Building-Safety/34.html |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENTAUTHORITY | https://www.montfortmandla.in/details/School-Info/Fire-Safety/35.html |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
https://www.montfortmandla.in/details/School-Info/DEO-Letter/36.html |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.montfortmandla.in/details/School-Info/Water-Health-&-Sanitation/37.html |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN
CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://www.montfortmandla.in/details/School-Info/Fees-Structure/38.html |
2 | ANNUAL ACADEMIC CALANDER | https://www.montfortmandla.in/uploads/files/YEARLY-CALENDER-2020-21-file-(7)(1).pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.montfortmandla.in/uploads/files/SMC-2019-22-001.jpg |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.montfortmandla.in/details/School-Info/PTA/41.html |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
https://www.montfortmandla.in/details/School-Info/Result-Comparison/42.html |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | George Pottakaran |
2 | TOTAL NO. OF TEACHERS | 62 |
PGT | 13 | |
TGT | 14 | |
PRT | 35 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
SL No. |
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2020 | 91 | 90 | 98.90 |
RESULT CLASS: XII
SL No. |
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2020 | 51 | 51 | 100 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 32374 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 71 &528 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 11 &1242 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THEINFRASTRUCTURE OF THE SCHOOL | https://www.montfortmandla.in/details/School-Info/School-Video/43.html |