Fees for the Session 2019-20
Class : Nursery
S.No | Particulars | Fees |
---|---|---|
1 | Tuition Fee | 11150 |
2 | Work sheet | 850 |
3 | Tata interactive system | 2200 |
4 | Generator/ Diesel | 230 |
5 | Examination Fee | 250 |
6 | Activity | 365 |
7 | Maintenance | 320 |
8 | School Diary,ID | 255 |
Total | 15620 |
Class : LKG
S.No | Particulars | Fees |
---|---|---|
1 | Tuition Fee | 11150 |
2 | Work sheet | 850 |
3 | Tata interactive system | 2200 |
4 | Generator/ Diesel | 230 |
5 | Examination Fee | 380 |
6 | Activity | 310 |
7 | Maintenance | 315 |
8 | School Diary,ID | 255 |
Total | 15690 |
Class : UKG
S.No | Particulars | Fees |
---|---|---|
1 | Tuition Fee | 11150 |
2 | Work sheet | 850 |
3 | Tata interactive system | 2200 |
4 | Generator/ Diesel | 230 |
5 | Examination Fee | 380 |
6 | Activity | 310 |
7 | Maintenance | 315 |
8 | Development Fee | 300 |
9 | School Diary,ID | 255 |
Total | 15990 |
Class : I and II
S.No | Particulars | Fees |
---|---|---|
1 | Tuition Fee | 11280 |
2 | Tata interactive system | 2200 |
3 | Sports and Games | 155 |
4 | Development fee | 350 |
5 | Examination Fee | 380 |
6 | Activity | 305 |
7 | Maintenance | 605 |
8 | Generator/Diesel | 230 |
9 | School Diary,ID | 255 |
Total | 15760 |
Class : III, IV & V
S.No | Particulars | Fees |
---|---|---|
1 | Tuition Fee | 11510 |
2 | Tata interactive system | 2200 |
3 | Sports and Games | 160 |
4 | Development fee | 350 |
5 | Examination Fee | 465 |
6 | Activity | 300 |
7 | Maintenance | 605 |
8 | Generator/Diesel | 230 |
9 | Computer | 850 |
10 | Scout / Guide | 25 |
11 | School Diary,ID | 255 |
Total | 16950 |
Class : VI, VII & VIII
S.No | Particulars | Fees |
---|---|---|
1 | Tuition Fee | 12135 |
2 | Tata interactive system | 2200 |
3 | Sports and Games | 170 |
4 | Development fee | 355 |
5 | Examination Fee | 545 |
6 | Activity | 300 |
7 | Maintenance | 605 |
8 | Generator/Diesel | 230 |
9 | Computer | 905 |
10 | Scout / Guide | 40 |
11 | Red Cross | 20 |
12 | School Diary,ID | 255 |
Total | 17760 |
Class : IX & X
S.No | Particulars | Fees |
---|---|---|
1 | Tuition Fee | 12135 |
2 | Tata interactive system | 2200 |
3 | Sports and Games | 180 |
4 | Development fee | 350 |
5 | Examination Fee | 605 |
6 | Activity | 305 |
7 | Maintenance | 605 |
8 | Generator/Diesel | 230 |
9 | Computer | 945 |
10 | Scout / Guide | 40 |
11 | Red Cross | 35 |
12 | Board Documentation | 50 |
13 | Science Practicals | 240 |
14 | School Diary,ID | 255 |
Total | 20750 |
Class : XI & XIII Maths/Biology
S.No | Particulars | Fees |
---|---|---|
1 | Tuition Fee | 16335 |
2 | Tata interactive system | 2200 |
3 | Sports and Games | 180 |
4 | Development fee | 350 |
5 | Examination Fee | 670 |
6 | Activity | 375 |
7 | Maintenance | 605 |
8 | Generator/Diesel | 230 |
9 | Scout / Guide | 40 |
10 | Red Cross | 30 |
11 | Board Documentation | 50 |
12 | Science Practicals | 525 |
13 | School Diary,ID | 220 |
Total | 21810 |
Class : XI & XIII Commerce
S.No | Particulars | Fees |
---|---|---|
1 | Tuition Fee | 16335 |
2 | Tata interactive system | 2200 |
3 | Sports and Games | 180 |
4 | Development fee | 350 |
5 | Examination Fee | 670 |
6 | Activity | 375 |
7 | Maintenance | 605 |
8 | Generator/Diesel | 230 |
9 | Scout / Guide | 40 |
10 | Red Cross | 30 |
11 | Board Documentation | 50 |
12 | Science Practicals | 300 |
13 | School Diary,ID | 220 |
Total | 21585 |