APPENDIX -IX
Mandatory Public Disclosure
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MONTFORT HIGH SCHOOL ,RAJIV NAGAR MANDLA (M.P.) |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030251 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50225 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MONTFORT HIGH SCHOOL ,RAJIV NAGAR MANDLA (M.P.) 481661 |
| 5 | PRINCIPAL NAME | BRO.BINU CHERIYAN (9105514241) |
| 6 | PRINCIPAL QUALIFICATION | MA B ED SPL EDUCATION |
| 7 | SCHOOL EMAIL ID | principal@montfortmandla.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9109260493 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
https://www.montfortmandla.in/uploads/files/SOCITEY-rEG.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | https://www.montfortmandla.in/uploads/files/NOC-STATE--BOARD.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONALBUILDING CODE | https://www.montfortmandla.in/uploads/files/building-saftey.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENTAUTHORITY | https://www.montfortmandla.in/uploads/files/FIRE.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF APPENDIX-X (LAND CERTIFICATE) | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN
CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.montfortmandla.in/uploads/files/FEES.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | https://www.montfortmandla.in/uploads/files/ACADEMIC-CALANDER.pdf |
| 3 | ANNUAL REPORT | https://montfortmandla.in/uploads/files/Annual-repor.pdf |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.montfortmandla.in/uploads/files/SMC.pdf |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.montfortmandla.in/uploads/files/PTA.pdf |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
https://www.montfortmandla.in/uploads/files/RESULT.pdf |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | BRO. BINU CHERIYAN |
| 2 | TOTAL NO. OF TEACHERS | 91 |
| PGT | 12 | |
| TGT | 21 | |
| PRT | 44 | |
| NTT | 06 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
| SL No. |
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1 | 2019-2020 | 91 | 90 | 98.90% | |
| 2 | 2020-2021 | 85 | 85 | 100% | |
| 3 | 2021-2022 | 101 | 101 | 100% | |
| 4 | 2022-2023 | 115 | 113 | 98.26% | |
| 5 | 2023-2024 | 139 | 113 | 81.29% |
RESULT CLASS: XII
| SL No. |
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1 | 2019-2020 | 51 | 51 | 100% | |
| 2 | 2020-2021 | 63 | 63 | 100% | |
| 3 | 2021-2022 | 57 | 56 | 98.24% | |
| 4 | 2022-2023 | 74 | 70 | 94.59% | |
| 5 | 2023-2024 | 75 | 64 | 85.33% |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 32374 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 80 &528 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 11 &1242 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THEINFRASTRUCTURE OF THE SCHOOL | https://www.montfortmandla.in/details/School-Info/School-Video/43.html |